Zeekr · BEV · LHD
2026 Zeekr 001 103kWh RWD Max
2026 Zeekr 001 103kWh RWD Max: rear-wheel drive, 103 kWh NMC, 810 km CLTC
- EV range (CLTC)
- 810 km
- System power
- 370 kW
- DC fast charge
- 10 min
Vehicle price: Request current FOB/CIF quote
Wholesale Zeekr 001 quotes on WhatsApp· Daily 09:00–21:00 (Beijing time, UTC+8)
Chat with Kate +86 177 0542 9858
1 / 7Exterior
Interior
Colour availability varies by trim and production batch — we confirm the exact colour on your proforma invoice.
The 2026 Zeekr 001 103kWh AWD Ultra is a left-hand-drive battery-electric shooting brake in the Zeekr 001 export catalogue. It uses a 103 kWh NMC pack from CATL–Geely joint venture, all-wheel drive and a listed system output of 680 kW (925 PS) with 0–100 km/h in 2.83 s. Manufacturer CLTC range is 762 km. DC charging 10–80% takes about 10 minutes. The shared body measures 4977 × 1999 × 1545 mm with a 3005 mm wheelbase and 5 seats. Driver assistance includes Hesai ATX 128-line LiDAR running ZEEKR AD (Qianli Haohan H7) on NVIDIA DRIVE Thor-U (700 TOPS). China-market software, maps and navigation-assist functions can differ overseas — confirm the configuration before you order. Export price is quoted FOB or CIF per order, with no list price on this site.
| Manufacturer | Zeekr (Geely Holding Group) |
|---|---|
| Model year | 2026 |
| Market launch (China) | 2025-10 |
| Body type | Mid-to-large shooting brake, 5 seats |
| Powertrain | BEV |
| Steering | LHD |
| Seats / doors | 5 / 5 |
| Drive | Electric all-wheel drive (dual motor) |
| Transmission | Single-speed fixed-ratio EV reduction gear |
|---|---|
| Combined system power | 680 kW (925 PS) |
| Combined system torque | 913 N·m |
| Front motor | 310 kW / 378 N·m |
| Rear motor | 370 kW / 535 N·m |
| 0–100 km/h (official) | 2.83 s |
| Top speed | 280 km/h |
| Battery | NMC (nickel-manganese-cobalt), liquid-cooled |
|---|---|
| Battery cell supplier | CATL–Geely joint venture |
| Battery capacity | 103 kWh |
| Electric range (CLTC) | 762 km |
| Electric energy use | 15.2 kWh/100 km |
| DC fast charge | 10 min (10–80%) |
| Vehicle-to-load (V2L) | Yes |
| L × W × H | 4,977 × 1,999 × 1,545 mm |
|---|---|
| Wheelbase | 3,005 mm |
| Track front / rear | 1,703 / 1,716 mm |
| Approach / departure angle | 16° / 18° |
| Turning radius | 5.7 m |
| Curb weight | 2,350 kg |
| Gross vehicle weight | 2,810 kg |
| Cargo volume | 740–2,144 L |
| Front trunk | 31 L |
| Front suspension | Double-wishbone independent |
|---|---|
| Rear suspension | Multi-link independent |
| Air suspension | Standard |
| Brakes | Ventilated discs front and rear, electronic parking brake |
| Tyres | 255/55 R19 |
| Off-road drive mode | — |
| Driver-assistance software | ZEEKR AD (Qianli Haohan H7) |
|---|---|
| Driver-assistance chip | NVIDIA DRIVE Thor-U · 700 TOPS |
| Cameras / radars / ultrasonic | 11 / 5 / 12 |
| LiDAR | Hesai ATX, 128-line, 200 m |
| Navigate-on-autopilot roads | City streets and highways |
| Front centre airbag | Yes |
| Centre screen | 16.0-inch 3.5K Mini-LED centre touchscreen |
|---|---|
| Instrument display | 13.02-inch 2560×536 LCD instrument display |
| Cockpit chip / memory | Qualcomm Snapdragon 8295 · 32 GB RAM |
| Head-up display | 39.3-inch AR head-up display |
| Rear entertainment screen | — |
| Speakers | 29 speakers |
| Front seats | Heated, ventilated, massage; driver headrest speakers |
| Second-row seats | Heated, ventilated, massage |
| Seat material | Leather |
| Rear independent climate zone | Yes |
| Heat-pump climate system | Yes |
| Soft-close (suction) doors | Yes |
| Headlights | LED with adaptive high beam |
| Roof | Fixed panoramic glass roof |
| Phone charging | 50 W wireless phone charging (front) |
Tell us what your market needs and we will check feasibility before you pay.
Zeekr · BEV · LHD
2026 Zeekr 001 103kWh RWD Max: rear-wheel drive, 103 kWh NMC, 810 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · BEV · LHD
2026 Zeekr 001 95kWh AWD Max: all-wheel drive, 95 kWh LFP, 710 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · BEV · LHD
2026 Zeekr 001 103kWh AWD Ultra+: all-wheel drive, 103 kWh NMC, 730 km CLTC
Vehicle price: Request current FOB/CIF quote
Send the trim, quantity and destination port — sales replies within 24 hours with an itemised FOB/CIF quotation.